Page Heading
TOPS , TUNICS & BLOUSES |
S | M | L | XL | 2XL | |
CHEST | 32.5- 35.5 | 35.5-38.5 | 38.5-40 | 40 - 42 | 42 - 44 |
WAIST | 28 | 29 - 32.5 | 32.5 - 34 | 34 - 36 | 36 - 38 |
LOWER HIP | 34 - 37 | 37 - 40 | 40 - 43 | 43 - 45 | 45 - 48 |
SHOULDER | 14.5 | 15 | 15.5 | 15.5 | 16 |
ARM LENGTH | 22 | 22 | 22.5 | 22.5 | 23 |
PANTS, SKIRTS & TROUSERS |
S | M | L | XL | 2XL | |
WAIST | 27 - 30 | 30 - 33 | 33 - 36 | 36 - 40 | 40 - 44 |
LOWER HIP | 35 - 38 | 38 - 41 | 41 - 43 | 43 - 46 | 46 - 48 |
LENGTH ( FULL PANT ) | 40 | 40 | 40.5 | 41 | 41 |